Size Guide - Madison Creek Men's Clothing
CHEST | NECK | ARM LENGTH | |
SMALL | 36" | 14 1/2" | 33" |
MEDIUM | 38 - 40" | 15 - 15 1/2" | 33 1/2 - 34" |
LARGE | 42 - 44" | 16 - 16 1/2" | 34 1/2 - 35" |
X-LARGE | 46 - 48" | 17 - 17 1/2" | 35 1/2 - 36" |
2X-LARGE | 50 - 52" | 18 - 18 1/2" | 36 1/2 - 37" |
3X-LARGE | 54 - 56" | 19 - 19 1/2" | 37 1/2 - 38" |
The numbers refer to your body measurements, not the garment measurements